Connecticut Mill Rates Fiscal Year 2017

Code Service District Code Municipality FY 2017 Mill Rate FY 2017 Mill Rate – Real & Personal Property                  (PA 16-3 S.189 May SS) FY 2017 Mill Rate – Motor Vehicle          (PA 16-3 S.189 May SS)
1 0 Andover 30.72
2 0 Ansonia 37.32 37.00
3 0 Ashford 32.368 32.00
4 0 Avon 29.52
5 0 Barkhamsted 28.36
5 1 Barkhamsted Fire District 1.66
6 0 Beacon Falls 32.90 32.00
7 0 Berlin 30.81
7 1 Berlin – Kensington FD 1.10
7 2 Berlin -Worthington FD 1.80
8 0 Bethany 35.50
9 0 Bethel 32.17 32.00
10 0 Bethlehem 23.41
11 0 Bloomfield 36.65
11 1 Bloomfield, Center FD 1.00 0.349
11 2 Bloomfield, Blue Hills FD 2.50 0.35
12 0 Bolton 37.50 37.00
13 0 Bozrah 27.50
14 0 Branford 27.41
15 0 Bridgeport 54.37 37.00
16 0 Bridgewater 16.454
17 0 Bristol 36.03
18 0 Brookfield 26.40
19 0 Brooklyn 26.34
19 1 Brooklyn – East Brooklyn FD 1.75
20 0 Burlington 31.60
21 0 Canaan 24.00
22 0 Canterbury 24.50
23 0 Canton 29.76
24 0 Chaplin 35.05
25 0 Cheshire 31.19
26 0 Chester 25.57
27 0 Clinton 27.14
28 0 Colchester 30.91
29 0 Colebrook 29.30
30 0 Columbia 27.44
31 0 Cornwall 15.31
32 0 Coventry 31.20
33 0 Cromwell 31.38
33 1 Cromwell Fire District 2.25
34 0 Danbury 28.68
35 0 Darien 15.77
36 0 Deep River 27.53
37 0 Derby 39.37 37.00
38 0 Durham 35.31
39 0 Eastford 25.11
40 0 East Granby 31.10
41 0 East Haddam 29.35
42 0 East Hampton 29.44
43 0 East Hartford 45.86 37.00
44 0 East Haven 31.55
45 0 East Lyme 25.36
46 0 Easton 30.81
47 0 East Windsor 30.93
47 1 East Windsor – Warehouse Point FD 1.20
48 0 Ellington 30.50
49 0 Enfield 30.86 28.80
49 1 Enfield Fire District #1 3.45 3.20
49 2 Enfield Thompsonville FD #2 8.34 3.20
49 3 Enfield, Hazardville Fire Dist.#3 2.50
49 4 Enfield, No. Thompsonville Fire Dist. #4 3.15 3.20
49 5 Enfield Shaker Pines Fire Dist #5 2.30
50 0 Essex 21.58
51 0 Fairfield 25.45
52 0 Farmington 25.78
53 0 Franklin 25.22
54 0 Glastonbury 36.40 34.60
55 0 Goshen 18.70
55 0 Goshen – Woodridge Lake Sewer District 4.30
56 0 Granby 36.94
57 0 Greenwich 11.202
57 1 Greenwich – Sewer District 0.629
58 0 Griswold 27.06
59 0 Groton, Town of 21.73
59 1 Groton Sewer District 0.25
59 2 Groton, City of Groton 5.432
59 3 Groton, Poquonock Bridge Fire 6.35
59 4 Groton, Mystic Fire 2.31
59 5 Groton, Noank Fire 1.49
59 6 Groton, Old Mystic Fire 2.95
59 8 Groton – Center Fire 3.50
59 9 Groton, W. Pleasant Valley Fire 3.80
59 10 Groton, Mumford Cove 0.31
59 13 Groton, Long Point Assoc. 2.994
60 0 Guilford 28.67
61 0 Haddam 31.20
62 0 Hamden 45.36 37.00
63 0 Hampton 28.50
64 0 Hartford 74.29 37.00
65 0 Hartland 25.50
66 0 Harwinton 27.80
67 0 Hebron 35.64
68 0 Kent 18.33
69 0 Killingly 27.31
69 1 Killingly Attawaugan FD 3.10
69 2 Killingly Dayville FD 1.80
69 3 Killingly Dyer Manor 0.50
69 4 Killingly E. Killiingly FD 2.04
69 5 Killingly So. Killingly FD 1.40
69 6 Killingly District 5 Orient Heights 0.72
69 7 Killingly Williamsville FD 2.45
70 0 Killingworth 25.89
71 0 Lebanon 28.90
72 0 Ledyard 31.90
73 0 Lisbon 20.50
74 0 Litchfield 26.70
75 0 Lyme 18.25
76 0 Madison 26.49
77 0 Manchester (Town) 39.68 37.00
77 1 Manchester – Special 45.51
77 2 Manchester 8th Fire + Sewer 4.22 2.15
77 3 Manchester 8th Buckland Section Fire 2.11
77 4 Manchester Eighth District Base 34.85
78 0 Mansfield 29.87
79 0 Marlborough 34.15
80 1 Meriden Second 39.70
80 0 Meriden 37.47 37.00
81 0 Middlebury 31.01
82 0 Middlefield 32.84 32.00
83 0 Middletown 33.30
83 1 Middletown + City Fire 41.20 37.00
83 2 Middletown, South Fire 4.605 0.00
83 3 Middletown, Westfield Fire 1.463
83 4 Middletown, City Fire 7.90 3.70
84 0 Milford 27.84
85 0 Monroe 35.00 32.00
86 0 Montville 30.61
87 0 Morris 28.72 temporary
87 Morris – Deer Island Assoc. Not Available
88 0 Naugatuck 47.67 37.00
89 0 New Britain Not Available
89 1 New Britain – Downtown Not Available
90 0 New Canaan 16.312
90 1 New Canaan Sewer 0.586
91 0 New Fairfield 28.68
92 0 New Hartford 29.517
92 1 New Hartford Village FD #1 1.60
92 3 New Hartford Pine Meadow #3 2.44
92 4 New Hartford South End FD #4 0.60
93 0 New Haven 41.55 37.00
93 1 New Haven+Town Green (FKA Downtown) 1.99
93 2 New Haven + Chapel West 2.50
93 3 New Haven + Whalley Ave. WASF
93 4 New Haven + Whalley Ave. WASS 2.00
93 5 New Haven + Grand Ave GAVA 1.25
94 0 Newington 35.75
95 0 New London 40.46 37.00
95 1 New London – City Center District 1.37
96 0 New Milford 26.77
96 1 New Milford Fire Association Not Available
97 0 Newtown 33.60
98 0 Norfolk 22.09
99 0 North Branford 31.98
100 0 North Canaan 27.50
100 1 North Canaan + Fire District 29.60
100 2 North Canaan Fire District 2.10
101 0 North Haven 30.53
102 0 North Stonington 27.00
103 1 Norwalk 1st  – Downtown 25.444
103 2 Norwalk 2nd  – South 25.444
103 3 Norwalk 3rd  – East 25.444
103 4 Norwalk 4th  – Sewered Main Area 25.503
103 5 Norwalk 5th – No Garbage Main Area 24.795
103 6 Norwalk 6th – Rowayton 22.942
103 10 Norwalk Motor Vehicle Rate 28.907
103 1 Norwalk 1st No Garbage 24.735
103 2 Norwalk 2nd No Garbage 24.735
103 3 Norwalk 3rd No Garbage 24.735
103 4 Norwalk 4th No Garbage 24.795
104 0 Norwich City (Vol Fire)(Town)(TCD) 41.69
104 1 Norwich, City of  (Paid Fire) (CCD) 49.06
104 2 Norwich 41.22 37.00
105 0 Old Lyme 21.20
106 0 Old Saybrook 19.26
106 3 Old Saybrook – Knollwood Beach Assoc. 1.03
107 0 Orange 32.20 32.00
108 0 Oxford 24.21
109 0 Plainfield 29.05
109 1 Plainfield FD # 255 1.45
109 2 Plainfield Moosup FD 1.90
109 3 Plainfield Central Village F.D. 3.00
109 4 Plainfield Wauregan F.D. 2.30
110 0 Plainville 31.99
111 0 Plymouth 36.02
112 0 Pomfret 25.43
112 1 Pomfret + Fire District 26.43
112 2 Pomfret Fire District 1.00
113 0 Portland 32.51
114 0 Preston 23.75
115 0 Prospect 29.91
116 0 Putnam 17.04
116 1 Putnam – Special Service Dist. 9.40
116 2 Putnam West Putnam District 1.00
116 3 Putnam East Putnam District 1.70
117 0 Redding 29.24
117 1 Redding Fire District 1 Not Available
117 2 Redding Fire District 2 Not Available
117 3 Redding Georgetown FD 1.5853
118 0 Ridgefield 26.69
119 0 Rocky Hill 31.00
120 0 Roxbury 13.70
121 0 Salem 31.70
122 0 Salisbury 10.70
123 0 Scotland 38.68 37.00
124 0 Seymour 36.00
125 0 Sharon 14.40
126 0 Shelton 22.31
127 0 Sherman 20.33
128 0 Simsbury 37.12 36.00
128 1 Simsbury – Fire District 1.23 1.00
128 2 Simsbury + Fire District 38.35 37.00
129 0 Somers 24.22
130 0 Southbury 28.80
131 0 Southington 29.64
132 0 South Windsor 37.34 37.00
133 0 Sprague 31.50
134 0 Stafford 33.51
134 1 Stafford, Special Service District 2.26
135 0 Stamford Motor Vehicles 27.25
135 1 Stamford “A” 26.12
135 2 Stamford “B” 25.59
135 3 Stamford “C” 24.82
135 4 Stamford “CS” 25.27
135 5 Stamford Pprop Other than MV 26.12
136 0 Sterling 31.60
136 1 Sterling, Fire District 1.70
137 0 Stonington 22.31
137 1 Stonington Mystic FD #239 1.84
137 2 Stonington Pawcatuck FD #264 1.64
137 3 Stonington Quiambaug FD #378 1.05
137 4 Stonington FD #265 0.70
137 5 Stonington Wequetequock FD #379 Not Available
137 6 Stonington Old Mystic FD #366 2.95
137 7 Stonington Lords Point Assoc. 2.03
137 8 Stonington Mason’s Island 1.63
137 9 Stonington Wamphassuk Point Assoc. – Fire District 0.44
137 10 Stonington Latimer Point 2.21
138 0 Stratford 38.99 37.00
139 0 Suffield 28.20
140 0 Thomaston 34.07
141 0 Thompson 26.06
142 0 Tolland 34.19
143 0 Torrington 45.75 37.00
144 0 Trumbull 32.74
144 1 Trumbull Long Hill FD 0.60
144 2 Trumbull Center FD Not Available
144 3 Trumbull Nichols FD Not Available
145 0 Union 30.27
146 0 Vernon 38.03 37.00
147 0 Voluntown 28.06
148 0 Wallingford 27.89
149 0 Warren 14.35
150 0 Washington 14.25
151 0 Waterbury 60.21 37.00
152 0 Waterford 26.78
153 0 Watertown 30.89
154 0 Westbrook 23.14
155 0 West Hartford 39.51 37.00
156 0 West Haven 35.26 37.00
156 1 West Haven, First Center only 10.30 0.00
156 0 West Haven, West Shore (2d) only 9.379 0.00
156 0 West Haven, Allingtown (Third) only 11.07 0.00
157 0 Weston 28.56
157 1 Weston – Georgetown FD 1.621
158 0 Westport 16.86
159 0 Wethersfield 38.54 37.00
160 0 Willington 27.73
161 0 Wilton 27.3371
161 Wilton – Georgetown FD 1.5496
162 0 Winchester 33.54 32.00
163 0 Windham Not Available
163 1 Windham, Special Service Dist. #2 Not Available
163 2 Windham 1st Taxing District Not Available
164 0 Windsor 31.52
164 1 Windsor, Wilson Fire District 3.00
164 2 Windsor, Windsor Fire District 2.00
165 0 Windsor Locks 26.66
166 0 Wolcott 28.91
167 0 Woodbridge 38.54 37.00
168 0 Woodbury 26.29
169 0 Woodstock 24.04
169 1 Woodstock – Lake Bunggee Tax Dist. 4.34
601 0 Borough of Bantam (Litchfield) 1.50
603 0 Borough of Danielson 4.95
604 0 Borough of Fenwick (Old Saybrook) 3.23
606 0 Borough of Jewett City (Griswold) 4.29
607 0 Borough of Litchfield 1.60
608 0 Borough of Newtown 0.86
610 0 Borough of Stonington #372 2.80
611 0 Borough of Woodmont (Milford) Not Available
Scroll to Top